These charts are for reference only. Fit may vary depending on the construction materials and manufacturer
Beneunder Size | F | |
Inches | CM | |
Cap circumference | 22.44 | 57 |
Cap wall height | 1.85 | 4.7 |
Brim length | 4.72 | 12 |
Weight | 98.8g |
Cart
Your cart is empty
These charts are for reference only. Fit may vary depending on the construction materials and manufacturer
Beneunder Size | F | |
Inches | CM | |
Cap circumference | 22.44 | 57 |
Cap wall height | 1.85 | 4.7 |
Brim length | 4.72 | 12 |
Weight | 98.8g |
12.12 Sale, Buy 1 get 1 free - Automatic Discount
4 products are applicable to this sale.
Please add two items you want to your shopping cart.One of the two items will be free!