These charts are for reference only. Fit may vary depending on the construction materials and manufact
Beneunder Size | Inches | CM |
Mask width (Edge to Edge) | 10.43 | 26.5 |
Center front (Top to Bottom) | 6.10 | 15.5 |
Ear loop length | 7.87 | 20 |
Cart
Your cart is empty
These charts are for reference only. Fit may vary depending on the construction materials and manufact
Beneunder Size | Inches | CM |
Mask width (Edge to Edge) | 10.43 | 26.5 |
Center front (Top to Bottom) | 6.10 | 15.5 |
Ear loop length | 7.87 | 20 |
12.12 Sale, Buy 1 get 1 free - Automatic Discount
4 products are applicable to this sale.
Please add two items you want to your shopping cart.One of the two items will be free!